Welcome to the New Republic Intelligence Agency. This area of the Vigilant is off limits to all but  New Republic personnel. Select from the topics below:


 

The CRS Vigilant is proud to be able to bring you this detailed analysis of starfighters, capitol ships, platforms,and other various craft and containers in XvT. We have grouped the charts in order of shields to no shields, and then shields down to hull destruction.

Please click on the appropriate link to bring up the desired ship information.


XvT Ship Data

Number of Hits to Shields Down with 100 Percent Shield Rating


Object Type
SBD Rating
 Total number of individual weapon or ordinace hits to drop object to 0 percent shields
Max Laser

Min Laser 

Max Ion Min Ion Missile A.Missile Torpedo A.Torp H.Rocket S.Bomb
X-Wing 50 9 25 9 25 2 1 1 1 1 1
Y-Wing 75 13 38 13 38 3 2 1 1 1 1
A-Wing 50 9 25 9 25 2 1 1 1 1 1
B-Wing 100 17 50 17 50 4 2 1 1 1 1
Z-95 20 4 10 4 10 1 1 1 1 1 1
T/F 0 0 0 0 0 0 0 0 0 0 0
T/I 0 0 0 0 0 0 0 0 0 0 0
T/I (SHD) 30 5 15 5 15 1 1 1 1 1 1
T/B 0 0 0 0 0 0 0 0 0 0 0
T/B (SHD) 60 10 30 10 30 2 1 1 1 1 1
T/A 40 7 20 7 20 2 1 1 1 1 1
GUN 100 17 50 17 50 4 2 1 1 1 1
T-Wing 20 4 10 4 10 1 1 1 1 1 1
R-41 30 5 15 5 15 1 1 1 1 1 1
SHU 100 17 50 17 50 4 2 1 1 1 1
E/S 120 20 60 20 60 4 2 2 1 1 1
TRN 80 14 40 14 40 3 2 1 1 1 1
ATR 200 34 100 34 100 7 4 2 2 1 1
ETR 250 42 125 42 125 9 5 3 2 1 1
SPC 150 25 75 25 75 5 3 2 1 1 1
CRV 400 67 200 67 200 14 7 4 3 2 1
M/CRV 400 67 200 67 200 14 7 4 3 2 1
FRG 2560 427 1280 427 1280 86 42 26 17 8 4
M/FRG 2560 427 1280 427 1280 86 42 26 17 8 4
ISD 4800 800 2400 800 2400 160 78 48 32 14 8
VSD 3200 534 1600 534 1600 107 52 32 22 10 5
INT 2880 480 1440 480 1440 96 47 29 19 9 5
SSD 96000 16000 48000 16000 48000 3200 1549 942 632 273 150
CRS 3840 640 1920 640 1920 128 62 38 26 11 6
CRL 2560 427 1280 427 1280 86 42 26 17 8 4
STRCK 2560 427 1280 427 1280 86 42 26 17 8 4
M/STRCK 2560 427 1280 427 1280 86 42 26 17 8 4
DREAD 2560 427 1280 427 1280 86 42 26 17 8 4
ESC 2880 480 1440 480 1440 96 47 29 19 9 5
TUG 0 0 0 0 0 0 0 0 0 0 0
HLF 0 0 0 0 0 0 0 0 0 0 0
CUV 0 0 0 0 0 0 0 0 0 0 0
CORT 320 54 160 54 160 11 6 4 3 1 1
MURT 320 54 160 54 160 11 6 4 3 1 1
FTR 480 80 240 80 240 16 8 5 4 2 1
CARG 240 40 120 40 120 8 4 3 2 1 1
CNVYR 280 47 140 47 140 10 5 3 2 1 1
MTRNS 480 80 240 80 240 16 8 5 4 2 1
CN/A 200 34 100 34 100 7 4 2 2 1 1
CN/B 240 40 120 40 120 8 4 3 2 1 1
CN/C 40 7 20 7 20 2 1 1 1 1 1
CN/D 40 7 20 7 20 2 1 1 1 1 1
CN/E 120 20 60 20 60 4 2 2 1 1 1
CN/F 120 20 60 20 60 4 2 2 1 1 1
CN/G 120 20 60 20 60 4 2 2 1 1 1
CN/H 120 20 60 20 60 4 2 2 1 1 1
CN/I 120 20 60 20 60 4 2 2 1 1 1
PLT/1 3200 534 1600 534 1600 107 52 32 22 10 5
PLT/2 3200 534 1600 534 1600 107 52 32 22 10 5
PLT/3 3200 534 1600 534 1600 107 52 32 22 10 5
PLT/4 3200 534 1600 534 1600 107 52 32 22 10 5
PLT/5 3200 534 1600 534 1600 107 52 32 22 10 5
PLT/6 3200 534 1600 534 1600 107 52 32 22 10 5
FAC/7 3200 534 1600 534 1600 107 52 32 22 10 5
R&D 3200 534 1600 534 1600 107 52 32 22 10 5
LASBAT 3200 534 1600 534 1600 107 52 32 22 10 5
WLNCHER 3200 534 1600 534 1600 107 52 32 22 10 5
SHPYD 9600 1600 4800 1600 4800 320 155 95 64 28 15
GPLT 128 22 64 22 64 5 3 2 1 1 1
REPYD 9600 1600 4800 1600 4800 320 155 95 64 28 15
SAT 0 0 0 0 0 0 0 0 0 0 0
Mine/A 0 0 0 0 0 0 0 0 0 0 0
Mine/B 0 0 0 0 0 0 0 0 0 0 0
Mine/C 0 0 0 0 0 0 0 0 0 0 0
Probe 0 0 0 0 0 0 0 0 0 0 0
Nav 1 0 0 0 0 0 0 0 0 0 0 0

XvT Ship Data

Number of Hits to Hull Destruction


Object Type
R U Rating
Total number of individual weapon or ordinace hits to hull destruction
Max Laser Min Laser Missile A.Missile Torpedo A.Torp H.Rocket S.Bomb
X-Wing 20 5 9 1 1 1 1 1 1
Y-Wing 40 9 17 2 1 1 1 1 1
A-Wing 14 3 6 1 1 1 1 1 1
B-Wing 60 13 25 3 2 1 1 1 1
Z-95 14 3 6 1 1 1 1 1 1
T/F 9 2 4 1 1 1 1 1 1
T/I 16 4 7 1 1 1 1 1 1
T/B 28 6 12 1 1 1 1 1 1
T/A 14 3 6 1 1 1 1 1 1
GUN 28 6 12 1 1 1 1 1 1
T-Wing 14 3 6 1 1 1 1 1 1
R-41 14 3 6 1 1 1 1 1 1
SHU 23 5 10 1 1 1 1 1 1
E/S 33 7 14 2 1 1 1 1 1
TRN 38 8 16 2 1 1 1 1 1
ATR 95 20 40 4 2 2 1 1 1
ETR 119 25 50 5 3 2 1 1 1
SPC 57 12 24 2 1 1 1 1 1
CRV 188 40 79 7 4 2 2 1 1
M/CRV 188 40 79 7 4 2 2 1 1
FRG 1520 317 634 53 27 17 11 5 3
M/FRG 1520 317 634 53 27 17 11 5 3
ISD 2272 474 947 79 40 25 16 7 4
VSD 1520 317 634 53 27 17 11 5 3
INT 1056 220 440 37 19 12 8 4 2
SSD 45712 9524 19047 1577 789 487 322 138 74
CRS 2128 444 887 74 37 23 15 7 4
CRL 1216 254 507 42 21 13 9 4 2
STRCK 1520 317 634 53 27 17 11 5 3
M/STRCK 1520 317 634 53 27 17 11 5 3
DREAD 1216 254 507 42 21 13 9 4 2
ESC 1360 284 567 47 24 15 10 5 3
TUG 4 1 2 1 1 1 1 1 1
HLF 9 2 4 1 1 1 1 1 1
CUV 7 2 3 1 1 1 1 1 1
CORT 112 24 47 4 2 2 1 1 1
MURT 112 24 47 4 2 2 1 1 1
FTR 112 24 47 4 2 2 1 1 1
CARG 132 28 55 5 3 2 1 1 1
CNVYR 112 24 47 4 2 2 1 1 1
MTRNS 112 24 47 4 2 2 1 1 1
CN/A 36 8 15 2 1 1 1 1 1
CN/B 36 8 15 2 1 1 1 1 1
CN/C 16 4 7 1 1 1 1 1 1
CN/D 28 6 12 1 1 1 1 1 1
CN/E 36 8 15 2 1 1 1 1 1
CN/F 36 8 15 2 1 1 1 1 1
CN/G 36 8 15 2 1 1 1 1 1
CN/H 36 8 15 2 1 1 1 1 1
CN/I 36 8 15 2 1 1 1 1 1
PLT/1 1520 317 634 53 27 17 11 5 3
PLT/2 1520 317 634 53 27 17 11 5 3
PLT/3 1520 317 634 53 27 17 11 5 3
PLT/4 1520 317 634 53 27 17 11 5 3
PLT/5 1520 317 634 53 27 17 11 5 3
PLT/6 1520 317 634 53 27 17 11 5 3
FAC/7 1520 317 634 53 27 17 11 5 3
R&D 1520 317 634 53 27 17 11 5 3
LASBAT 1520 317 634 53 27 17 11 5 3
WLNCHER 1520 317 634 53 27 17 11 5 3
SHPYD 4560 950 1900 158 79 49 33 14 8
GPLT 32 7 14 2 1 1 1 1 1
REPYD 4560 950 1900 158 79 49 33 14 8
SAT 0 1 1 1 1 1 1 1 1
Mine/A 0 1 1 1 1 1 1 1 1
Mine/B 0 1 1 1 1 1 1 1 1
Mine/C 0 1 1 1 1 1 1 1 1
Probe 0 1 1 1 1 1 1 1 1
Nav 1 0 1 1 1 1 1 1 1 1

XvT Starfighter Warhead Loadout

Starfighter Missles
(damage)
Torpedos
(damage)
Heavy Rockets
(damage)
Space Bombs
(damage)
Mag Pulse
(no damage)**
Z-95 M 6(18,000) T 4(40,000) 4(140,000) 2(130,000) 6
AM 6(36,000) AT 4(60,000)      
X-W M 8(24,000) T 6(60,000) 4(140,000) 2(130,000) 8
AM 8(48,000) AT 6(90,000)      
Y-W M 12(36,000) T 10(100,000) 6(210,000) 4(260,000) 12
AM 12(72,000) AT 10(150,000)      
A-W M 12(36,000) T 10(100,000) 6(210,000) 4(260,000) 12
AM 12(72,000) AT 10(150,000)      
B-W M 16(48,000) T 12(120,000) 8(280,000) 4(260,000) 16
AM 16(96,000) AT 12(180,000)      
T/F M 4(12,000) T 4(40,000) 2(70,000) 2(130,000) 4
AM 4(24,000) AT 4(60,000)
     
T/I M 6(18,000) T 4(40,000) 4(140,000) 2(130,000) 6
AM 6(36,000) AT 4(60,000)      
T/B M 8(24,000) T 6(60,000) 4(140,000) 2(130,000) 8
AM 8(48,000) AT 6(90,000)      
T/A M 8(24,000) T 6(60,000) 4(140,000) 2(130,000) 8
AM 8(48,000) AT 6(90,000)      
GUN M 16(48,000) T 12(120,000) 8(280,000) 4(260,000) 16
AM 16(96,000) AT 12(180,000)      

*Charts based on standard ship loadout. Damaged based on: Missles(3000), Advanced Missles(6000), Torpedo(10,000) Advanced Torpedo(15,000), Heavy Rocket(35,000) SpaceBombs(65,000)

**Although magpulse warheads do no damage to a target. They disable a ship's weapon systems. Approximate downtime is 30 seconds for capitol ships and 20 seconds for fighters per each magpulse.

 

Welcome to the CRS Vigilant's blindspot guide for X-Wing Alliance craft. Click on the links below to view information which includes the location of the blind spot along with pictures and filmclips to help you find your way. The information also lists engine wash and the turbolaser range of the craft. In addition, please take the time to read our added notes on attacking XWA craft.

Please click on the appropriate link to bring up the desired X-Wing Alliance blindspot data.


XWA Blindspot Guide - Heavy Starships

Calamari Cruiser

Measured From: Bridge Laser Range: 4.70 Engine Wash: 1.90

This blindspot is located right next to the large raised section that the bridge is attached to. Come in from a side and slow as you get close to the blindspot. As soon as you get into to the area, try putting yourself about even with the bridge. Once you are in position, you should be able to easily finish off the cruiser. Download the filmclip of technique.

Calamari